Arrows (23)
Arrows add ATK and may set an attack's element or extra effects. Bow attacks consume 1 arrow per normal attack; skills use the listed amount.
| Arrow Type | Properties | Weight | Buy price |
|---|---|---|---|
Arrow | ATK 25 | 1 | 1 |
Sharp Arrow | ATK 10 · Critical +20 | 1 | 20 |
Shadow Arrow | ATK 30 · Element Dark | 1 | 5 |
Silver Arrow | ATK 30 · Element Holy | 1 | 5 |
Sleep Arrow | ATK 1 · Chance to inflict Sleep 20% | 1 | 10 |
Mute Arrow | ATK 1 · Chance to inflict Silence 10% | 1 | 10 |
Banishing Arrow | ATK 50 · Element Holy | 3 | 40 |
Crystal Arrow | ATK 30 · Element Water | 1 | 5 |
Hunter's Arrow | ATK 35 | 1 | 10 |
Poison Arrow | ATK 1 · Element Poison · Chance to inflict Poison 20% | 1 | 10 |
Fire Arrow | ATK 30 · Element Fire | 1 | 5 |
Mithril Arrow | ATK 50 | 1 | 30 |
Frost Arrow | ATK 1 · Element Water · Chance to inflict Freeze 10% | 1 | 10 |
Wind Arrow | ATK 30 · Element Wind | 1 | 5 |
Spirit Arrow | ATK 30 · Element Ghost | 1 | 5 |
Holy Arrow | ATK 50 · Element Holy · Damage vs Demon +5% | 1 | 3 |
Stone Arrow | ATK 30 · Element Earth | 1 | 5 |
Rusty Arrow | ATK 30 · Element Poison | 1 | 5 |
Stun Arrow | ATK 1 · Chance to inflict Stun 10% | 1 | 10 |
Curse Arrow | ATK 1 · Chance to inflict Curse 10% | 1 | 10 |
Flash Arrow | ATK 1 · Chance to inflict Blind 10% | 1 | 10 |
Iron Arrow | ATK 30 | 1 | 3 |
Steel Arrow | ATK 40 | 1 | 4 |






















