
Stranded Jellyfish
Level 30 · Plant · Poison 1 · Medium size
HP489
EXP (Base)229
EXP (Job)181
ATK71 - 84
DEF36
MDEF17
Respawns every5 seconds
BehaviorPassive
Stats
STR17
AGI26
VIT20
INT18
DEX36
LUK5
Found in
Drops
| Item | Chance |
|---|---|
Jellyfish Jelly | 60% |
Green Herb | 10% |
Windveil Feather | 5% |
Blue Herb | 2% |
Red Herb | 1.25% |
Shark Fin Dual Knives | 0.2% |
Stranded Jellyfish Card | 0.1% |
Split Rune Lv.1 | 0.065% |
Blood Drain Rune Lv.1 | 0.065% |








