
Giant Dragonfly
Level 15 · Insect · Earth 1 · Medium size
HP155
EXP (Base)174
EXP (Job)110
ATK31 - 34
DEF16
MDEF3
Respawns every5 seconds
BehaviorPassive
Stats
STR12
AGI18
VIT8
INT10
DEX17
LUK5
Found in
Drops
| Item | Chance |
|---|---|
Dragonfly Leg | 80% |
Windveil Feather | 5% |
Longbow | 0.8% |
Four-Leaf Clover | 0.1% |
Blue Herb | 0.1% |
Execute Rune Lv.1 | 0.065% |
Burn Rune Lv.1 | 0.065% |
Brass Gear Gun | 0.05% |
Iron Helm | 0.05% |
Giant Dragonfly Card | 0.01% |









